<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="report.xsl"?>
<Root>
	<Pictures Updated="20/02/2017 0:01:00">
		<Item Day="2011-04-01" Total="26675" Auto="23992"/>
		<Item Day="2011-05-01" Total="30070" Auto="26953"/>
		<Item Day="2011-06-01" Total="25459" Auto="22053"/>
		<Item Day="2011-07-01" Total="23511" Auto="20444"/>
		<Item Day="2011-08-01" Total="24815" Auto="21250"/>
		<Item Day="2011-09-01" Total="24178" Auto="20955"/>
		<Item Day="2011-10-01" Total="26690" Auto="23358"/>
		<Item Day="2011-11-01" Total="24201" Auto="21507"/>
		<Item Day="2011-12-01" Total="23705" Auto="20870"/>
		<Item Day="2012-01-01" Total="23402" Auto="21333"/>
		<Item Day="2012-02-01" Total="23002" Auto="21431"/>
		<Item Day="2012-03-01" Total="24922" Auto="23120"/>
		<Item Day="2012-04-01" Total="24001" Auto="22076"/>
		<Item Day="2012-05-01" Total="25733" Auto="23646"/>
		<Item Day="2012-06-01" Total="23942" Auto="22601"/>
		<Item Day="2012-07-01" Total="23559" Auto="22241"/>
		<Item Day="2012-08-01" Total="24534" Auto="23605"/>
		<Item Day="2012-09-01" Total="22196" Auto="21167"/>
		<Item Day="2012-10-01" Total="22307" Auto="20683"/>
		<Item Day="2012-11-01" Total="23044" Auto="21249"/><Item Day="2012-12-01" Total="21676" Auto="20408"/><Item Day="2013-01-01" Total="22853" Auto="21359"/><Item Day="2013-02-01" Total="21188" Auto="19877"/><Item Day="2013-03-01" Total="24023" Auto="22594"/><Item Day="2013-04-01" Total="22531" Auto="20981"/><Item Day="2013-05-01" Total="23991" Auto="22383"/><Item Day="2013-06-01" Total="21838" Auto="20287"/><Item Day="2013-07-01" Total="20946" Auto="19794"/><Item Day="2013-08-01" Total="23294" Auto="21578"/><Item Day="2013-09-01" Total="21663" Auto="20194"/><Item Day="2013-10-01" Total="23410" Auto="21833"/><Item Day="2013-11-01" Total="23449" Auto="21454"/><Item Day="2013-12-01" Total="21945" Auto="20217"/><Item Day="2014-01-01" Total="22954" Auto="21468"/><Item Day="2014-02-01" Total="21870" Auto="20170"/><Item Day="2014-03-01" Total="23550" Auto="21712"/><Item Day="2014-04-01" Total="23972" Auto="22490"/><Item Day="2014-05-01" Total="24843" Auto="23230"/><Item Day="2014-06-01" Total="22350" Auto="20811"/><Item Day="2014-07-01" Total="22446" Auto="21127"/><Item Day="2014-08-01" Total="24131" Auto="22697"/><Item Day="2014-09-01" Total="23418" Auto="22037"/><Item Day="2014-10-01" Total="24575" Auto="22989"/><Item Day="2014-11-01" Total="25316" Auto="23700"/><Item Day="2014-12-01" Total="22448" Auto="20927"/><Item Day="2015-01-01" Total="23774" Auto="22374"/><Item Day="2015-02-01" Total="22617" Auto="21005"/><Item Day="2015-03-01" Total="24833" Auto="22218"/><Item Day="2015-04-01" Total="22908" Auto="20553"/><Item Day="2015-05-01" Total="27837" Auto="25312"/><Item Day="2015-06-01" Total="22124" Auto="20734"/><Item Day="2015-07-01" Total="22530" Auto="21184"/><Item Day="2015-08-01" Total="23152" Auto="21738"/><Item Day="2015-09-01" Total="22356" Auto="20989"/><Item Day="2015-10-01" Total="23636" Auto="22083"/><Item Day="2015-11-01" Total="23724" Auto="22119"/><Item Day="2015-12-01" Total="22993" Auto="21362"/><Item Day="2016-01-01" Total="23705" Auto="22353"/><Item Day="2016-02-01" Total="22250" Auto="21039"/><Item Day="2016-03-01" Total="25065" Auto="23779"/><Item Day="2016-04-01" Total="24396" Auto="22964"/><Item Day="2016-05-01" Total="24539" Auto="23305"/><Item Day="2016-06-01" Total="23030" Auto="21476"/><Item Day="2016-07-01" Total="23071" Auto="21124"/><Item Day="2016-08-01" Total="22192" Auto="20718"/><Item Day="2016-09-01" Total="23134" Auto="21983"/><Item Day="2016-10-01" Total="24447" Auto="23115"/><Item Day="2016-11-01" Total="23595" Auto="22081"/><Item Day="2016-12-01" Total="20859" Auto="19736"/><Item Day="2017-01-01" Total="21921" Auto="20892"/><Item Day="2017-02-01" Total="14733" Auto="13901"/></Pictures>
	<Edition Updated="20/02/2017 0:01:00">
		<Item Day="2011-04-01" Total="5951"/>
		<Item Day="2011-05-01" Total="6914"/>
		<Item Day="2011-06-01" Total="5782"/>
		<Item Day="2011-07-01" Total="5749"/>
		<Item Day="2011-08-01" Total="6077"/>
		<Item Day="2011-09-01" Total="5375"/>
		<Item Day="2011-10-01" Total="6172"/>
		<Item Day="2011-11-01" Total="5702"/>
		<Item Day="2011-12-01" Total="5737"/>
		<Item Day="2012-01-01" Total="5870"/>
		<Item Day="2012-02-01" Total="5929"/>
		<Item Day="2012-03-01" Total="6399"/>
		<Item Day="2012-04-01" Total="5990"/>
		<Item Day="2012-05-01" Total="6407"/>
		<Item Day="2012-06-01" Total="6043"/>
		<Item Day="2012-07-01" Total="6110"/>
		<Item Day="2012-08-01" Total="6206"/>
		<Item Day="2012-09-01" Total="5707"/>
		<Item Day="2012-10-01" Total="6423"/>
		<Item Day="2012-11-01" Total="5789"/><Item Day="2012-12-01" Total="5749"/><Item Day="2013-01-01" Total="5921"/><Item Day="2013-02-01" Total="5335"/><Item Day="2013-03-01" Total="6204"/><Item Day="2013-04-01" Total="5994"/><Item Day="2013-05-01" Total="6579"/><Item Day="2013-06-01" Total="6120"/><Item Day="2013-07-01" Total="6486"/><Item Day="2013-08-01" Total="6051"/><Item Day="2013-09-01" Total="5644"/><Item Day="2013-10-01" Total="6594"/><Item Day="2013-11-01" Total="6427"/><Item Day="2013-12-01" Total="6035"/><Item Day="2014-01-01" Total="6252"/><Item Day="2014-02-01" Total="5916"/><Item Day="2014-03-01" Total="6347"/><Item Day="2014-04-01" Total="6461"/><Item Day="2014-05-01" Total="6776"/><Item Day="2014-06-01" Total="6467"/><Item Day="2014-07-01" Total="6514"/><Item Day="2014-08-01" Total="6297"/><Item Day="2014-09-01" Total="6405"/><Item Day="2014-10-01" Total="6451"/><Item Day="2014-11-01" Total="6332"/><Item Day="2014-12-01" Total="6042"/><Item Day="2015-01-01" Total="6265"/><Item Day="2015-02-01" Total="6221"/><Item Day="2015-03-01" Total="7154"/><Item Day="2015-04-01" Total="6409"/><Item Day="2015-05-01" Total="7644"/><Item Day="2015-06-01" Total="6534"/><Item Day="2015-07-01" Total="6608"/><Item Day="2015-08-01" Total="6502"/><Item Day="2015-09-01" Total="6613"/><Item Day="2015-10-01" Total="6749"/><Item Day="2015-11-01" Total="6426"/><Item Day="2015-12-01" Total="6644"/><Item Day="2016-01-01" Total="6561"/><Item Day="2016-02-01" Total="6289"/><Item Day="2016-03-01" Total="6938"/><Item Day="2016-04-01" Total="7030"/><Item Day="2016-05-01" Total="7073"/><Item Day="2016-06-01" Total="7168"/><Item Day="2016-07-01" Total="7196"/><Item Day="2016-08-01" Total="6754"/><Item Day="2016-09-01" Total="6707"/><Item Day="2016-10-01" Total="6838"/><Item Day="2016-11-01" Total="6731"/><Item Day="2016-12-01" Total="6450"/><Item Day="2017-01-01" Total="6510"/><Item Day="2017-02-01" Total="4371"/></Edition>
	<Advertising Updated="20/02/2017 0:01:00">
		<Item Day="2011-04-01" Total="1207"/>
		<Item Day="2011-05-01" Total="1169"/>
		<Item Day="2011-06-01" Total="1163"/>
		<Item Day="2011-07-01" Total="1032"/>
		<Item Day="2011-08-01" Total="912"/>
		<Item Day="2011-09-01" Total="1116"/>
		<Item Day="2011-10-01" Total="1035"/>
		<Item Day="2011-11-01" Total="1140"/>
		<Item Day="2011-12-01" Total="1134"/>
		<Item Day="2012-01-01" Total="1014"/>
		<Item Day="2012-02-01" Total="1021"/>
		<Item Day="2012-03-01" Total="1214"/>
		<Item Day="2012-04-01" Total="1085"/>
		<Item Day="2012-05-01" Total="1170"/>
		<Item Day="2012-06-01" Total="1109"/>
		<Item Day="2012-07-01" Total="1051"/>
		<Item Day="2012-08-01" Total="967"/>
		Item Day="2012-09-01" Total="954"/&gt;
		<Item Day="2012-10-01" Total="1110"/>
		<Item Day="2012-11-01" Total="1147"/><Item Day="2012-12-01" Total="1007"/><Item Day="2013-01-01" Total="1010"/><Item Day="2013-02-01" Total="954"/><Item Day="2013-03-01" Total="1075"/><Item Day="2013-04-01" Total="1172"/><Item Day="2013-05-01" Total="1253"/><Item Day="2013-06-01" Total="1105"/><Item Day="2013-07-01" Total="1080"/><Item Day="2013-08-01" Total="930"/><Item Day="2013-09-01" Total="1067"/><Item Day="2013-10-01" Total="1151"/><Item Day="2013-11-01" Total="1062"/><Item Day="2013-12-01" Total="953"/><Item Day="2014-01-01" Total="293"/><Item Day="2014-02-01" Total="316"/><Item Day="2014-03-01" Total="410"/><Item Day="2014-04-01" Total="412"/><Item Day="2014-05-01" Total="498"/><Item Day="2014-06-01" Total="498"/><Item Day="2014-07-01" Total="367"/><Item Day="2014-08-01" Total="249"/><Item Day="2014-09-01" Total="363"/><Item Day="2014-10-01" Total="389"/><Item Day="2014-11-01" Total="464"/><Item Day="2014-12-01" Total="375"/><Item Day="2015-01-01" Total="243"/><Item Day="2015-02-01" Total="287"/><Item Day="2015-03-01" Total="467"/><Item Day="2015-04-01" Total="339"/><Item Day="2015-05-01" Total="397"/><Item Day="2015-06-01" Total="312"/><Item Day="2015-07-01" Total="285"/><Item Day="2015-08-01" Total="179"/><Item Day="2015-09-01" Total="259"/><Item Day="2015-10-01" Total="336"/><Item Day="2015-11-01" Total="303"/><Item Day="2015-12-01" Total="278"/><Item Day="2016-01-01" Total="166"/><Item Day="2016-02-01" Total="247"/><Item Day="2016-03-01" Total="326"/><Item Day="2016-04-01" Total="296"/><Item Day="2016-05-01" Total="301"/><Item Day="2016-06-01" Total="327"/><Item Day="2016-07-01" Total="283"/><Item Day="2016-08-01" Total="162"/><Item Day="2016-09-01" Total="283"/><Item Day="2016-10-01" Total="275"/><Item Day="2016-11-01" Total="396"/><Item Day="2016-12-01" Total="340"/><Item Day="2017-01-01" Total="232"/><Item Day="2017-02-01" Total="159"/></Advertising>
</Root>
