<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="css/report.xsl"?>
<Root>
	<Pictures Updated="01/07/2021 21:53:26">
		<Item Day="2021-01-01" Total="14195" Auto="12117"/>
		<Item Day="2021-02-01" Total="15282" Auto="13008"/>
		<Item Day="2021-03-01" Total="16858" Auto="14542"/>
		<Item Day="2021-04-01" Total="15955" Auto="13446"/>
		<Item Day="2021-05-01" Total="16771" Auto="13978"/>
		<Item Day="2021-06-01" Total="15457" Auto="12996"/>
	</Pictures>
	<Edition Updated="01/07/2021 21:53:26">
		<Item Day="2021-01-01" Total="4600"/>
		<Item Day="2021-02-01" Total="4335"/>
		<Item Day="2021-03-01" Total="4756"/>
		<Item Day="2021-04-01" Total="4339"/>
		<Item Day="2021-05-01" Total="4658"/>
		<Item Day="2021-06-01" Total="4738"/>
	</Edition>
	<Advertising Updated="01/07/2021 21:53:27">
		<Item Day="2021-01-01" Total="164"/>
		<Item Day="2021-02-01" Total="224"/>
		<Item Day="2021-03-01" Total="277"/>
		<Item Day="2021-04-01" Total="317"/>
		<Item Day="2021-05-01" Total="314"/>
		<Item Day="2021-06-01" Total="315"/>
	</Advertising>
</Root>
